DOLAR 44,9022 0.05%
EURO 53,0331 0.02%
ALTIN 6.919,15-0,48
BITCOIN 0%
Konya
10°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.485 s Değişim: 0.00% 0,00 Adet:   12.432 Mio.Lot Hacim:   205.452 Mio.TL
EN YÜKSEK 14610
EN DÜŞÜK 14,415
Açılış: 14.462 Dünkü Kapanış: 14.485

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 14,80 -2,57 18:10:00
  • A1YEN 36,18 3,19 18:10:00
  • AAGYO 20,58 -2,56 18:10:00
  • ACSEL 122,30 -0,73 18:10:00
  • ADEL 43,50 3,13 18:10:00
  • ADESE 1,07 -8,55 18:10:00
  • ADGYO 60,10 -0,33 18:10:00
  • AEFES 19,15 -1,39 18:10:00
  • AFYON 14,38 0,42 18:10:00
  • AGESA 238,10 0,76 18:10:00
  • AGHOL 31,50 -1,69 18:10:00
  • AGROT 3,55 9,91 18:10:00
  • AGYO 8,73 1,51 18:10:01
  • AHGAZ 26,16 3,24 18:10:00
  • AHSGY 18,35 1,44 18:10:00
  • AKBNK 81,85 -2,03 18:10:00
  • AKCNS 217,90 1,44 18:10:00
  • AKENR 10,23 0,89 18:10:00
  • AKFGY 2,86 -1,04 18:10:00
  • AKFIS 49,80 1,30 18:10:00
  • AKFYE 21,90 2,05 18:10:00
  • AKGRT 7,54 -0,53 18:10:00
  • AKHAN 28,82 -0,83 18:10:00
  • AKMGY 273,00 -3,36 18:10:00
  • AKSA 10,69 -2,37 18:10:00
  • AKSEN 79,50 -0,75 18:10:00
  • AKSGY 8,88 -2,09 18:10:00
  • AKSUE 37,02 0,05 18:10:00
  • AKYHO 2,80 3,70 18:10:01
  • ALARK 94,40 -1,20 18:10:00
  • ALBRK 9,08 -1,41 18:10:00
  • ALCAR 808,50 -2,47 18:10:00
  • ALCTL 147,80 2,28 18:10:00
  • ALFAS 40,70 1,65 18:10:00
  • ALGYO 5,29 -2,40 18:10:00
  • ALKA 11,41 -2,48 18:10:00
  • ALKIM 19,51 0,77 18:10:00
  • ALKLC 444,25 -1,28 18:10:00
  • ALTNY 15,99 0,19 18:10:00
  • ALVES 3,51 -8,36 18:10:00
  • ANELE 38,28 10,00 18:10:00
  • ANGEN 11,10 -1,25 18:10:00
  • ANHYT 113,20 -0,53 18:10:00
  • ANSGR 28,48 0,49 18:10:00
  • APBDL 38,28 -0,36 18:10:00
  • APGLD 577,25 -1,32 18:10:00
  • APLIB 50,50 -1,17 18:10:00
  • APMDL 26,61 -1,70 18:10:00
  • APX30 40,36 -3,47 18:10:00
  • ARASE 102,00 -1,26 18:10:00
  • ARCLK 116,40 -1,94 18:10:00
  • ARDYZ 41,76 -1,00 18:10:00
  • ARENA 29,50 4,91 18:10:00
  • ARFYE 31,90 -2,86 18:10:00
  • ARMGD 145,20 -1,56 18:10:00
  • ARSAN 3,62 -1,90 18:10:00
  • ARTMS 45,40 1,52 18:10:00
  • ARZUM 2,81 -3,10 18:10:00
  • ASELS 408,00 -1,45 18:10:00
  • ASGYO 11,32 0,44 18:10:00
  • ASTOR 205,70 4,58 18:10:00
  • ASUZU 70,50 -0,98 18:10:00
  • ATAGY 13,35 0,38 18:10:01
  • ATAKP 55,65 -0,80 18:10:00
  • ATATP 143,80 -2,84 18:10:00
  • ATATR 15,98 -4,31 18:10:00
  • ATEKS 93,75 -1,32 18:10:01
  • ATLAS 7,65 0,79 18:10:01
  • ATSYH 56,95 -0,09 18:10:01
  • AVGYO 13,15 0,61 18:10:00
  • AVHOL 38,12 -0,63 18:10:00
  • AVOD 4,43 2,31 18:10:00
  • AVPGY 57,75 2,21 18:10:00
  • AVTUR 19,75 1,28 18:10:01
  • AYCES 1.247,00 1,22 18:10:00
  • AYDEM 29,38 -0,34 18:10:00
  • AYEN 34,60 2,98 18:09:39
  • AYES 32,94 0,73 18:10:01
  • AYGAZ 269,00 -0,09 18:10:00
  • AZTEK 4,61 0,00 18:10:00
  • BAGFS 34,24 -1,44 18:10:00
  • BAHKM 118,50 -2,55 18:10:00
  • BAKAB 44,44 -3,48 18:10:00
  • BALAT 88,00 -2,22 18:10:01
  • BALSU 16,13 1,51 18:10:00
  • BANVT 165,70 0,12 18:10:00
  • BARMA 59,05 0,94 18:10:00
  • BASCM 14,91 -0,73 18:10:01
  • BASGZ 50,50 -1,27 18:10:00
  • BAYRK 4,91 -3,35 18:10:00
  • BEGYO 4,57 0,44 18:10:00
  • BERA 17,62 0,34 18:10:00
  • BESLR 14,02 0,43 18:10:00
  • BESTE 25,66 2,72 18:10:00
  • BEYAZ 31,28 -0,06 18:10:00
  • BFREN 154,20 -2,03 18:10:00
  • BIENY 26,62 1,14 18:10:00
  • BIGCH 7,90 2,60 18:10:00
  • BIGEN 12,60 7,14 18:10:00
  • BIGTK 215,40 0,65 18:10:00
  • BIMAS 756,00 -1,18 18:10:00
  • BINBN 185,50 9,96 18:10:00
  • BINHO 10,30 4,57 18:10:00
  • BIOEN 18,84 -4,12 18:10:00
  • BIZIM 28,96 3,80 18:10:00
  • BJKAS 1,71 5,56 18:10:00
  • BLCYT 32,28 -3,00 18:10:00
  • BLUME 40,80 -1,45 18:10:00
  • BMSCH 17,14 2,57 18:10:00
  • BMSTL 84,00 0,12 18:10:00
  • BNTAS 6,86 0,44 18:10:00
  • BOBET 20,54 0,69 18:10:00
  • BORLS 7,02 9,86 18:10:00
  • BORSK 7,37 0,00 18:10:00
  • BOSSA 6,58 -1,50 18:10:00
  • BRISA 87,15 -1,19 18:10:00
  • BRKO 13,80 2,22 18:10:01
  • BRKSN 8,81 0,92 18:10:01
  • BRKVY 100,50 -0,20 18:10:00
  • BRLSM 15,71 -0,57 18:10:00
  • BRMEN 8,25 5,63 18:10:01
  • BRSAN 564,00 -0,35 18:10:00
  • BRYAT 2.182,00 -2,28 18:10:00
  • BSOKE 35,42 1,20 18:10:00
  • BTCIM 6,56 -1,65 18:10:00
  • BUCIM 6,35 -1,09 18:10:00
  • BULGS 44,68 -0,98 18:10:00
  • BURCE 59,25 9,93 18:10:00
  • BURVA 1.127,00 9,95 18:10:01
  • BVSAN 114,20 -0,87 18:10:00
  • BYDNR 41,02 2,55 18:10:00
  • CANTE 1,74 -1,69 18:10:00
  • CASA 96,00 -2,93 18:10:01
  • CATES 44,44 0,27 18:10:00
  • CCOLA 80,10 1,20 18:10:00
  • CELHA 10,28 4,15 18:10:00
  • CEMAS 5,25 1,74 18:10:00
  • CEMTS 11,66 1,66 18:10:00
  • CEMZY 74,85 1,01 18:10:00
  • CEOEM 24,58 1,82 18:10:00
  • CGCAM 42,78 1,47 18:10:00
  • CIMSA 54,85 0,92 18:10:00
  • CLEBI 2.180,00 1,07 18:10:00
  • CMBTN 1.875,00 -1,37 18:10:00
  • CMENT 332,25 -2,06 18:10:01
  • CONSE 3,64 0,83 18:10:00
  • COSMO 214,00 -2,33 18:10:01
  • CRDFA 30,70 0,52 18:10:01
  • CRFSA 172,80 -10,00 18:10:00
  • CUSAN 26,00 -1,22 18:10:00
  • CVKMD 35,52 -2,42 18:10:00
  • CWENE 34,66 -2,59 18:10:00
  • DAGI 6,10 -1,77 18:10:00
  • DAPGM 10,58 -0,47 18:10:00
  • DARDL 2,20 2,80 18:10:00
  • DCTTR 11,27 -2,42 18:10:00
  • DENGE 2,70 3,85 18:10:00
  • DERHL 15,95 -0,93 18:10:00
  • DERIM 41,20 2,49 18:10:00
  • DESA 14,15 -3,74 18:10:00
  • DESPC 42,52 -0,14 18:10:00
  • DEVA 66,65 -1,84 18:10:00
  • DGATE 81,00 6,02 18:10:00
  • DGGYO 31,00 -1,77 18:10:01
  • DGNMO 8,78 -1,01 18:10:00
  • DIRIT 28,50 -2,20 18:10:01
  • DITAS 32,78 -1,44 18:10:00
  • DMRGD 4,99 -0,99 18:10:00
  • DMSAS 8,87 -1,11 18:10:00
  • DNISI 21,12 -1,03 18:10:00
  • DOAS 187,30 -1,89 18:10:00
  • DOCO 9.660,00 -3,40 18:10:00
  • DOFER 35,90 0,56 18:10:00
  • DOFRB 122,10 10,00 18:10:00
  • DOGUB 120,50 -4,21 18:10:01
  • DOHOL 21,00 -2,05 18:10:00
  • DOKTA 24,62 -0,97 18:10:00
  • DSTKF 2.300,00 1,05 18:10:00
  • DUNYH 107,80 -0,92 18:10:00
  • DURDO 4,66 0,65 18:10:00
  • DURKN 21,80 3,02 18:10:00
  • DYOBY 16,28 7,11 18:10:00
  • DZGYO 8,32 -0,12 18:10:00
  • EBEBK 71,00 0,00 18:10:00
  • ECILC 90,45 -1,09 18:10:00
  • ECOGR 37,90 1,23 18:10:00
  • ECZYT 377,00 3,29 18:10:00
  • EDATA 22,24 -9,96 18:10:00
  • EDIP 37,00 -1,28 18:10:00
  • EFOR 8,95 9,95 18:10:00
  • EGEEN 6.992,50 -0,04 18:10:00
  • EGEGY 30,54 -1,67 18:10:00
  • EGEPO 17,55 -1,18 18:10:00
  • EGGUB 123,60 -1,36 18:10:00
  • EGPRO 41,68 9,97 18:10:00
  • EGSER 2,97 0,00 18:10:00
  • EKGYO 21,82 -2,33 18:10:00
  • EKIZ 92,50 -2,63 18:10:01
  • EKOS 5,94 1,19 18:10:00
  • EKSUN 6,01 -0,66 18:10:00
  • ELITE 30,80 1,12 18:10:00
  • EMKEL 30,94 5,10 18:10:00
  • EMNIS 151,90 1,20 18:10:01
  • EMPAE 40,06 2,04 18:10:00
  • ENDAE 16,24 -1,52 18:10:00
  • ENERY 9,24 -0,54 18:10:00
  • ENJSA 121,80 -4,09 18:10:00
  • ENKAI 107,50 -0,46 18:10:00
  • ENPRA 94,25 0,00 18:10:01
  • ENSRI 22,84 4,20 18:10:00
  • ENTRA 11,75 5,10 18:10:00
  • EPLAS 6,10 -0,33 18:10:00
  • ERBOS 201,50 -1,80 18:10:00
MENKUL FİYAT % ZAMAN
  • ERCB 64,05 0,87 18:10:00
  • EREGL 33,30 3,93 18:10:00
  • ERSU 27,40 3,24 18:10:01
  • ESCAR 50,70 -1,07 18:10:00
  • ESCOM 4,80 1,27 18:10:00
  • ESEN 4,31 0,70 18:10:00
  • ETILR 4,98 9,93 18:10:00
  • ETYAT 22,74 1,97 03:00:00
  • EUHOL 13,10 -3,53 18:10:01
  • EUKYO 21,14 -3,91 18:10:01
  • EUPWR 40,56 0,90 18:10:00
  • EUREN 5,33 -0,74 18:10:00
  • EUYO 19,23 1,21 18:10:01
  • EYGYO 2,86 2,14 18:10:00
  • FADE 15,46 -0,58 18:10:00
  • FENER 2,89 -9,97 18:10:00
  • FLAP 16,00 6,60 18:10:01
  • FMIZP 293,25 -1,76 18:10:00
  • FONET 4,96 -2,17 18:10:00
  • FORMT 2,90 0,35 18:10:00
  • FORTE 95,95 -2,24 18:10:00
  • FRIGO 8,82 0,34 18:10:00
  • FRMPL 35,42 1,49 18:10:00
  • FROTO 107,50 -1,65 18:10:00
  • FZLGY 15,62 -3,16 18:10:00
  • GARAN 144,00 -1,64 18:10:00
  • GARFA 28,56 -1,72 18:10:00
  • GATEG 350,00 1,74 18:10:01
  • GEDIK 5,92 -1,00 18:10:00
  • GEDZA 29,96 -0,07 18:10:00
  • GENIL 10,05 -2,80 18:10:00
  • GENKM 14,12 0,50 18:10:00
  • GENTS 7,34 2,09 18:10:00
  • GEREL 34,54 -3,73 18:10:00
  • GESAN 47,70 0,29 18:10:00
  • GIPTA 86,00 -3,37 18:10:00
  • GLBMD 12,89 0,39 18:10:01
  • GLCVY 62,50 -1,73 18:10:00
  • GLDTR 590,50 -1,87 18:10:00
  • GLRMK 243,40 -0,61 18:10:00
  • GLRYH 4,42 -1,56 18:10:00
  • GLYHO 15,98 -1,42 18:10:00
  • GMSTR 709,25 -3,47 18:10:00
  • GMTAS 41,90 7,49 18:10:00
  • GOKNR 22,52 -0,09 18:10:00
  • GOLTS 378,50 -0,92 18:10:00
  • GOODY 15,27 -1,48 18:10:00
  • GOZDE 20,96 -0,66 18:10:00
  • GRNYO 18,35 7,00 18:10:01
  • GRSEL 316,75 -2,24 18:10:00
  • GRTHO 252,00 -1,37 18:10:00
  • GSDDE 10,60 -0,75 18:10:00
  • GSDHO 5,09 0,39 18:10:00
  • GSRAY 1,14 0,88 18:10:00
  • GUBRF 526,00 -2,50 18:10:00
  • GUNDG 865,00 4,59 18:10:00
  • GWIND 26,40 -2,08 18:10:00
  • GZNMI 80,80 -2,94 18:10:00
  • HALKB 40,72 -1,02 18:10:00
  • HATEK 16,03 -3,32 18:10:00
  • HATSN 41,12 -0,44 18:10:00
  • HDFGS 3,79 4,41 18:10:00
  • HEDEF 132,00 -2,94 18:10:00
  • HEKTS 3,48 4,82 18:10:00
  • HKTM 15,75 4,17 18:10:00
  • HLGYO 5,80 -0,68 18:10:00
  • HOROZ 58,95 1,11 18:10:00
  • HRKET 66,75 0,91 18:10:00
  • HTTBT 41,20 -1,67 18:10:00
  • HUBVC 3,71 9,76 18:10:01
  • HUNER 3,37 2,12 18:10:00
  • HURGZ 6,18 7,85 18:10:00
  • ICBCT 15,70 3,56 18:10:00
  • ICUGS 4,52 3,20 18:10:00
  • IDGYO 3,73 0,00 18:10:01
  • IEYHO 98,10 0,00 18:10:00
  • IHAAS 81,00 0,19 18:10:00
  • IHEVA 2,23 -0,89 18:10:01
  • IHGZT 1,47 -1,34 18:10:00
  • IHLAS 2,15 -1,83 18:10:00
  • IHLGM 2,13 0,47 18:10:00
  • IHYAY 1,87 -1,58 18:10:00
  • IMASM 3,91 -4,87 18:10:00
  • INDES 9,80 -2,00 18:10:00
  • INFO 3,55 -1,66 18:10:00
  • INGRM 421,00 -2,55 18:10:00
  • INTEK 264,00 1,15 18:10:01
  • INTEM 293,75 -1,26 18:10:00
  • INVEO 8,10 -0,25 18:10:00
  • INVES 594,00 0,17 18:10:00
  • ISBIR 82,50 10,00 18:10:01
  • ISBTR 454.997,50 -1,09 18:10:01
  • ISCTR 14,98 -0,86 18:10:00
  • ISDMR 45,74 -1,85 18:10:00
  • ISFIN 20,90 -0,48 18:10:00
  • ISGLK 732,25 -1,65 18:10:00
  • ISGSY 122,10 -2,71 18:10:00
  • ISGYO 20,74 -1,24 18:10:00
  • ISKPL 17,80 1,37 18:10:00
  • ISMEN 45,04 -1,66 18:10:00
  • ISSEN 8,50 1,80 18:10:00
  • ISYAT 8,35 -1,18 18:10:00
  • IZENR 10,80 1,89 18:10:00
  • IZFAS 72,40 0,07 18:10:00
  • IZINV 71,00 3,88 18:10:00
  • IZMDC 6,93 -0,86 18:10:00
  • JANTS 18,35 -0,27 18:10:00
  • KAPLM 669,50 3,00 18:10:00
  • KAREL 10,29 2,59 18:10:00
  • KARSN 11,47 5,23 18:10:00
  • KARTN 94,50 9,95 18:10:00
  • KATMR 2,88 0,70 18:10:00
  • KAYSE 5,07 -0,59 18:10:00
  • KBORU 24,18 0,25 18:10:00
  • KCAER 11,82 -1,50 18:10:00
  • KCHOL 208,00 -1,79 18:10:00
  • KENT 422,00 -3,65 18:10:01
  • KERVN 3,78 -5,74 18:10:01
  • KFEIN 8,92 -1,76 18:10:00
  • KGYO 11,85 4,13 18:10:00
  • KIMMR 17,83 1,54 18:10:00
  • KLGYO 5,39 -1,10 18:10:00
  • KLKIM 36,92 -4,35 18:10:00
  • KLMSN 34,90 -1,80 18:10:00
  • KLNMA 9,60 -3,03 18:10:01
  • KLRHO 110,20 -8,09 18:10:00
  • KLSER 27,46 -0,36 18:10:00
  • KLSYN 11,70 4,46 18:10:00
  • KLYPV 62,50 -0,32 18:10:00
  • KMPUR 18,64 -1,38 18:10:00
  • KNFRT 13,15 1,70 18:10:00
  • KOCMT 2,65 -1,49 18:10:00
  • KONKA 16,70 1,09 18:10:01
  • KONTR 14,43 9,98 18:10:00
  • KONYA 4.500,00 -1,26 18:10:00
  • KOPOL 6,52 2,19 18:10:01
  • KORDS 62,55 -3,77 18:10:01
  • KOTON 15,82 -1,00 18:10:01
  • KRDMA 33,48 -0,48 18:10:01
  • KRDMB 72,10 -3,61 18:10:01
  • KRDMD 36,70 -0,54 18:10:01
  • KRGYO 2,87 -1,03 18:10:01
  • KRONT 20,54 -2,19 18:10:01
  • KRPLS 9,30 0,76 18:10:01
  • KRSTL 9,45 -0,11 18:10:01
  • KRTEK 24,90 0,24 18:10:01
  • KRVGD 2,95 1,72 18:10:01
  • KSTUR 3.340,00 -4,20 18:10:01
  • KTLEV 92,90 9,29 18:10:01
  • KTSKR 141,20 9,97 18:10:01
  • KUTPO 100,10 0,00 18:10:01
  • KUVVA 123,10 -1,12 18:10:01
  • KUYAS 91,00 1,90 18:10:01
  • KZBGY 3,28 0,92 18:10:01
  • KZGYO 24,14 0,75 18:10:01
  • LIDER 150,10 1,01 18:10:01
  • LIDFA 3,73 1,91 18:10:01
  • LILAK 40,42 1,86 18:10:01
  • LKMNH 15,71 -0,82 18:10:01
  • LMKDC 34,12 0,35 18:10:01
  • LOGO 141,10 -2,22 18:10:01
  • LRSHO 3,87 -3,25 18:10:01
  • LUKSK 107,00 -0,93 18:10:01
  • LXGYO 16,37 -5,38 18:10:01
  • LYDHO 207,50 3,75 18:10:01
  • LYDYE 15.910,00 0,32 18:10:01
  • MAALT 1.418,00 4,80 18:10:01
  • MACKO 40,94 -1,73 18:10:01
  • MAGEN 62,65 0,80 18:10:01
  • MAKIM 18,59 0,43 18:10:01
  • MAKTK 13,70 -2,56 18:10:01
  • MANAS 23,92 -6,42 18:10:01
  • MARBL 13,70 3,40 18:10:01
  • MARKA 54,80 -0,99 18:10:01
  • MARMR 3,06 -2,86 18:10:01
  • MARTI 2,35 9,81 18:10:01
  • MAVI 44,54 -1,89 18:10:01
  • MCARD 170,00 -6,80 18:10:01
  • MEDTR 30,02 -0,13 18:10:01
  • MEGAP 2,99 9,93 18:10:01
  • MEGAP 2,99 9,93 18:10:01
  • MEGMT 79,55 -0,93 18:10:01
  • MEKAG 4,50 0,90 18:10:01
  • MEPET 23,98 3,99 18:10:01
  • MERCN 22,08 9,96 18:10:01
  • MERIT 17,30 -2,48 18:10:01
  • MERKO 15,35 -1,54 18:10:01
  • METRO 7,05 3,22 18:10:01
  • MEYSU 16,18 -0,98 18:10:01
  • MGROS 660,00 -1,93 18:10:01
  • MHRGY 3,82 -1,55 18:10:01
  • MIATK 41,02 1,38 18:10:01
  • MMCAS 81,50 -2,63 18:10:01
  • MNDRS 13,08 -1,51 18:10:01
  • MNDTR 6,19 -0,80 18:10:01
  • MOBTL 13,60 -1,45 18:10:01
  • MOGAN 13,60 2,95 18:10:01
  • MOPAS 41,66 -0,53 18:10:01
  • MPARK 465,50 -2,82 18:10:01
  • MRGYO 1,79 8,48 18:10:01
  • MRSHL 1.603,00 -1,48 18:10:01
  • MSGYO 8,94 9,96 18:10:01
  • MTRKS 23,30 -0,43 18:10:01
  • MTRYO 9,99 5,60 18:10:01
  • MZHLD 6,32 -1,25 18:10:01
  • NATEN 8,99 7,92 18:10:01
  • NETAS 64,65 0,78 18:10:01
  • NETCD 130,10 -9,97 18:10:01
  • NIBAS 6,09 -8,01 18:10:01
  • NPTLR 45,07 0,09 18:10:00
  • NTGAZ 12,35 -0,40 18:10:01
  • NTHOL 39,94 -2,54 18:10:01
MENKUL FİYAT % ZAMAN
  • NUGYO 9,62 -1,03 18:10:01
  • NUHCM 248,50 -2,17 18:10:01
  • OBAMS 8,13 -0,85 18:10:01
  • OBASE 39,42 2,66 18:10:01
  • ODAS 7,12 -1,25 18:10:01
  • ODINE 920,00 4,01 18:10:01
  • OFSYM 59,80 -2,21 18:10:01
  • ONCSM 283,50 0,89 18:10:01
  • ONRYT 61,25 -2,23 18:10:01
  • OPK30 71,18 0,82 18:10:00
  • OPT25 53,28 -0,67 18:10:00
  • OPTGY 169,75 -3,61 18:10:00
  • OPTLR 55,68 0,11 18:10:00
  • OPX30 86,80 -0,75 18:10:00
  • ORCAY 3,83 -0,52 18:10:01
  • ORGE 79,80 -0,25 18:10:01
  • ORMA 160,90 -2,01 18:10:01
  • OSMEN 8,14 -1,93 18:10:01
  • OSTIM 2,84 -0,70 18:10:01
  • OTKAR 395,00 -3,30 18:10:01
  • OTTO 347,00 1,46 18:10:01
  • OYAKC 25,14 -1,57 18:10:01
  • OYAYO 55,65 -0,09 18:10:01
  • OYLUM 8,60 8,04 18:10:01
  • OYYAT 58,25 0,43 18:10:01
  • OZATD 239,20 -9,99 18:10:01
  • OZGYO 2,19 4,29 18:10:01
  • OZKGY 13,28 0,76 18:10:01
  • OZKGY 13,28 0,76 18:10:01
  • OZRDN 34,22 5,36 18:10:01
  • OZSUB 24,40 1,92 18:10:01
  • OZYSR 48,42 -1,10 18:10:01
  • PAGYO 126,50 -2,47 18:10:01
  • PAHOL 1,63 -1,21 18:10:01
  • PAMEL 88,25 2,02 18:10:01
  • PAPIL 17,04 -6,78 18:10:01
  • PARSN 83,80 -1,41 18:10:01
  • PASEU 126,00 0,00 18:10:01
  • PATEK 21,50 -1,38 18:10:01
  • PCILT 26,32 -4,15 18:10:01
  • PEKGY 14,42 0,28 18:10:01
  • PENGD 12,74 9,92 18:10:01
  • PENTA 14,17 -1,12 18:10:01
  • PETKM 22,48 2,27 18:10:01
  • PETUN 12,60 0,48 18:10:01
  • PGSUS 193,50 -1,73 18:10:01
  • PINSU 12,49 -1,03 18:10:01
  • PKART 87,15 -1,58 18:10:01
  • PKENT 171,00 -2,06 18:10:01
  • PLTUR 25,20 0,48 18:10:01
  • PNLSN 47,00 0,69 18:10:01
  • PNSUT 12,79 -0,85 18:10:01
  • POLHO 23,56 1,90 18:10:01
  • POLTK 5.780,00 -4,62 18:10:01
  • PRDGS 8,32 9,91 18:10:01
  • PRKAB 40,80 -1,26 18:10:01
  • PRKME 19,62 -0,91 18:10:01
  • PRZMA 19,44 9,83 18:10:01
  • PSDTC 142,50 4,86 18:10:01
  • PSGYO 2,79 -7,62 18:10:01
  • QNBFK 42,48 -2,79 18:10:01
  • QNBTR 260,00 -1,23 18:10:01
  • QTEMZ 361,70 -0,08 18:10:00
  • QUAGR 4,01 -2,20 18:10:01
  • RALYH 337,25 5,47 18:10:01
  • RAYSG 212,30 -2,26 18:10:01
  • REEDR 8,12 -3,33 18:10:01
  • RGYAS 188,00 1,35 18:10:01
  • RNPOL 2,99 -2,61 18:10:01
  • RODRG 20,96 2,75 18:10:01
  • RTALB 3,67 -1,34 18:10:01
  • RUBNS 31,20 -2,19 18:10:01
  • RUZYE 12,77 3,32 18:10:01
  • RYGYO 32,72 -3,20 18:10:01
  • RYSAS 21,94 -1,26 18:10:01
  • SAFKR 26,32 0,08 18:10:01
  • SAHOL 102,90 -2,09 18:10:01
  • SAMAT 5,50 0,00 18:10:01
  • SANEL 34,90 -1,97 18:10:01
  • SANFM 7,95 -6,58 18:10:01
  • SANKO 22,90 0,35 18:10:01
  • SARKY 29,14 -3,89 18:10:01
  • SASA 3,08 -1,91 18:10:01
  • SAYAS 44,68 1,13 18:10:01
  • SDTTR 232,70 1,48 18:10:01
  • SEGMN 60,75 -3,26 18:10:01
  • SEGYO 4,93 -1,40 18:10:01
  • SEKFK 10,70 -3,17 18:10:01
  • SEKUR 7,66 -1,16 18:10:01
  • SELEC 89,50 -1,00 18:10:01
  • SELVA 2,54 9,96 18:10:01
  • SERNT 9,06 -0,66 18:10:01
  • SEYKM 4,47 -1,32 18:10:01
  • SILVR 2,68 3,08 18:10:01
  • SISE 47,88 -0,95 18:10:01
  • SKBNK 13,20 0,00 18:10:01
  • SKTAS 3,32 -1,78 18:10:01
  • SKYLP 354,25 7,59 18:10:01
  • SKYMD 13,50 0,07 18:10:01
  • SMART 37,08 6,61 18:10:01
  • SMRTG 7,85 5,23 18:10:01
  • SMRVA 107,30 9,94 18:10:01
  • SNGYO 3,75 -1,32 18:10:01
  • SNICA 4,16 -0,24 18:10:01
  • SNPAM 21,20 -2,48 18:10:01
  • SODSN 10,50 -2,69 18:10:01
  • SOKE 18,51 2,55 18:10:01
  • SOKM 51,45 -2,46 18:10:01
  • SONME 142,00 -2,94 18:10:01
  • SRVGY 3,34 0,91 18:10:01
  • SUMAS 278,75 5,19 18:10:01
  • SUNTK 38,92 1,04 18:10:01
  • SURGY 73,00 4,29 18:10:01
  • SUWEN 9,53 -4,03 18:10:01
  • SVGYO 18,18 -10,00 18:10:01
  • TABGD 265,00 -0,19 18:10:01
  • TARKM 424,50 -0,18 18:10:01
  • TATEN 14,15 -1,80 18:10:01
  • TATGD 16,98 1,13 18:10:01
  • TAVHL 312,00 -2,50 18:10:01
  • TBORG 147,10 -0,94 18:10:01
  • TCELL 117,70 -2,32 18:10:01
  • TCKRC 103,00 5,42 18:10:01
  • TDGYO 16,43 -1,62 18:10:01
  • TEHOL 24,58 3,10 18:10:01
  • TEKTU 11,92 -2,85 18:10:01
  • TERA 356,50 -9,97 18:10:01
  • TEZOL 18,80 1,90 18:10:01
  • TGSAS 163,50 -1,39 18:10:01
  • THYAO 328,25 -0,23 18:10:01
  • TKFEN 128,70 6,54 18:10:01
  • TKNSA 26,62 10,00 18:10:01
  • TLMAN 97,50 -1,22 18:10:01
  • TMPOL 686,50 0,37 18:10:01
  • TMSN 104,50 -2,34 18:10:01
  • TNZTP 25,26 3,52 18:10:01
  • TOASO 292,00 -0,85 18:10:01
  • TRALT 48,40 -2,02 18:10:01
  • TRCAS 46,36 -0,86 18:10:01
  • TRENJ 98,75 -0,80 18:10:01
  • TRGYO 93,00 0,05 18:10:01
  • TRHOL 1.214,00 3,32 18:10:01
  • TRILC 18,10 0,28 18:10:01
  • TRMET 138,90 -1,49 18:10:01
  • TSGYO 7,02 0,43 18:10:01
  • TSKB 12,46 -1,58 18:10:01
  • TSPOR 1,01 -0,98 18:10:01
  • TTKOM 66,40 1,53 18:10:01
  • TTRAK 482,75 -1,93 18:10:01
  • TUCLK 4,34 -2,25 18:10:01
  • TUKAS 2,57 -0,39 18:10:01
  • TUPRS 255,00 0,79 18:10:01
  • TUREX 8,83 -2,75 18:10:01
  • TURGG 32,00 -0,81 18:10:01
  • TURSG 14,60 -0,75 18:10:01
  • UCAYM 33,44 4,83 18:10:01
  • UFUK 1.625,00 1,88 18:10:01
  • ULAS 29,82 -1,97 18:10:01
  • ULKER 123,90 -0,72 18:10:01
  • ULUFA 4,90 3,38 18:10:01
  • ULUSE 237,30 9,96 18:10:01
  • ULUUN 8,11 -0,25 18:10:01
  • UNLU 13,59 -1,02 18:10:01
  • USAK 1,78 -2,73 18:10:01
  • USDTR 4.195,00 0,14 18:10:00
  • VAKBN 34,66 -2,09 18:10:01
  • VAKFA 13,53 -0,66 18:10:01
  • VAKFN 1,90 -2,06 18:10:01
  • VAKKO 81,40 -2,40 18:10:01
  • VANGD 95,15 -0,37 18:10:01
  • VBTYZ 22,10 -3,07 18:10:01
  • VERTU 41,50 -1,84 18:10:01
  • VERUS 538,00 -0,74 18:10:01
  • VESBE 7,53 -1,70 18:10:01
  • VESTL 29,72 -1,20 18:10:01
  • VKFYO 32,70 0,93 18:10:01
  • VKGYO 2,79 -1,76 18:10:01
  • VKING 27,54 0,15 18:10:01
  • VRGYO 2,47 -0,40 18:10:01
  • VSNMD 98,15 -0,36 18:10:01
  • YAPRK 15,60 -4,29 18:10:01
  • YATAS 44,88 1,86 18:10:01
  • YAYLA 24,16 -0,66 18:10:01
  • YBTAS 18,52 0,11 18:10:01
