DOLAR 46,0893 0.12%
EURO 53,5906 -0.03%
ALTIN 6.589,13-0,51
BITCOIN 0%
Konya
22°

KAPALI

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.872 s Değişim: 0.00% 0,00 Adet:   9.828 Mio.Lot Hacim:   210.755 Mio.TL
EN YÜKSEK 14189
EN DÜŞÜK 13,680
Açılış: 14.062 Dünkü Kapanış: 13.872

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 9,90 -1,98 18:10:00
  • A1YEN 3,44 1,18 18:10:00
  • AAGYO 17,62 -0,73 18:10:00
  • ACSEL 162,60 1,25 18:10:00
  • ADEL 32,14 0,06 18:10:00
  • ADESE 1,01 0,00 18:10:00
  • AEFES 20,66 2,68 18:10:00
  • AFYON 12,88 -0,77 18:10:00
  • AGHOL 32,90 -2,03 18:10:00
  • AGYO 8,50 -1,16 18:10:01
  • AHGAZ 31,16 -1,77 18:10:00
  • AHSGY 20,74 -3,17 18:10:00
  • AKBNK 67,15 3,55 18:10:00
  • AKCNS 212,90 -1,62 18:10:00
  • AKENR 14,60 8,55 18:10:00
  • AKFGY 2,76 -0,36 18:10:00
  • AKFIS 68,15 1,94 18:10:00
  • AKFYE 22,90 4,28 18:10:00
  • AKGRT 7,58 -1,04 18:10:00
  • AKHAN 30,42 -2,00 18:10:00
  • AKMGY 271,25 -0,37 18:10:00
  • AKSA 10,75 1,80 18:10:00
  • AKSEN 82,80 2,92 18:10:00
  • AKSGY 9,17 -0,76 18:10:00
  • AKSUE 34,70 -0,69 18:10:00
  • AKYHO 2,68 -0,74 18:10:01
  • ALARK 101,10 0,70 18:10:00
  • ALBRK 8,20 1,74 18:10:00
  • ALCAR 750,50 -0,40 18:10:00
  • ALCTL 148,90 -1,46 18:10:00
  • ALFAS 58,35 -5,74 18:10:00
  • ALGYO 6,80 -3,13 18:10:00
  • ALKIM 17,00 -1,28 18:10:00
  • ALKLC 313,25 -1,03 18:10:00
  • ALTNY 16,55 -1,55 18:10:00
  • ALVES 2,76 -2,13 18:10:00
  • ANELE 89,70 -0,22 18:10:01
  • ANGEN 11,12 -0,71 18:10:00
  • ANHYT 103,50 -0,48 18:10:00
  • ANSGR 27,60 -1,78 18:10:00
  • APBDL 36,08 -1,42 18:10:00
  • APGLD 550,00 0,00 18:10:00
  • APLIB 45,19 2,08 18:10:00
  • APMDL 25,36 -0,08 18:10:00
  • APX30 37,97 -1,17 18:10:00
  • ARASE 122,30 0,25 18:10:00
  • ARCLK 105,50 -0,19 18:10:00
  • ARDYZ 73,45 9,96 18:10:00
  • ARENA 29,50 -3,53 18:10:00
  • ARFYE 29,44 -1,21 18:10:00
  • ARMGD 125,70 1,78 18:10:00
  • ARSAN 3,42 0,88 18:10:00
  • ARTMS 44,06 -6,85 18:10:00
  • ARZUM 2,32 -1,28 18:10:00
  • ASELS 362,25 -5,54 18:10:00
  • ASGYO 11,76 -1,42 18:10:00
  • ASTOR 322,75 -9,97 18:10:00
  • ASUZU 63,05 -0,71 18:10:00
  • ATAGY 12,95 1,17 18:10:01
  • ATAKP 56,95 1,52 18:10:00
  • ATATP 227,60 1,25 18:10:00
  • ATATR 17,82 -0,11 18:10:00
  • ATEKS 92,05 -0,49 18:10:01
  • ATLAS 7,94 -3,05 18:10:01
  • ATSYH 69,00 -0,79 18:10:01
  • AVGYO 13,48 9,95 18:10:00
  • AVHOL 50,15 9,98 18:10:00
  • AVPGY 62,35 0,65 18:09:57
  • AVTUR 16,95 -2,25 18:10:01
  • AYCES 621,50 10,00 18:10:00
  • AYDEM 25,60 -1,84 18:10:00
  • AYEN 35,60 -2,36 18:10:00
  • AYES 36,50 -1,35 18:10:01
  • AYGAZ 244,50 1,28 18:10:00
  • AZTEK 5,29 -5,70 18:10:00
  • BAGFS 27,46 -1,51 18:10:00
  • BAHKM 127,70 0,63 18:10:00
  • BAKAB 47,50 -1,49 18:10:00
  • BALAT 70,45 1,95 18:10:01
  • BALSU 13,73 -0,15 18:10:00
  • BANVT 153,00 -0,13 18:10:00
  • BARMA 59,10 -1,99 18:10:00
  • BASCM 15,00 1,69 18:10:01
  • BASGZ 49,64 -0,64 18:10:00
  • BAYRK 5,20 -4,59 18:10:00
  • BEGYO 4,22 -2,09 18:10:00
  • BERA 17,11 0,88 18:10:00
  • BESLR 14,08 -1,95 18:10:00
  • BESTE 34,54 -1,09 18:10:00
  • BEYAZ 29,00 -0,89 18:10:00
  • BFREN 150,00 6,46 18:10:00
  • BIENY 23,80 -8,74 18:10:00
  • BIGCH 6,81 -1,59 18:10:00
  • BIGEN 49,80 -4,23 18:10:01
  • BIGTK 231,70 -4,14 18:10:00
  • BIMAS 373,00 -2,10 18:10:00
  • BINBN 174,00 -3,87 18:10:00
  • BINHO 9,23 -0,75 18:10:00
  • BIOEN 17,14 1,90 18:10:00
  • BIZIM 27,44 -0,80 18:10:00
  • BJKAS 1,68 -5,62 18:10:00
  • BLCYT 32,56 -9,96 18:10:00
  • BLUME 34,18 -0,58 18:10:00
  • BMSCH 16,69 0,00 18:10:00
  • BMSTL 84,95 1,07 18:10:00
  • BNTAS 6,79 -0,15 18:10:00
  • BOBET 18,67 -0,69 18:10:00
  • BORLS 6,45 2,87 18:10:00
  • BORSK 6,37 -1,85 18:10:00
  • BOSSA 6,55 3,48 18:10:00
  • BRISA 97,00 -0,97 18:10:00
  • BRKO 11,51 -2,46 18:10:01
  • BRKSN 8,62 -0,23 18:10:01
  • BRKVY 92,65 -2,01 18:10:00
  • BRLSM 19,45 -2,65 18:10:00
  • BRMEN 10,89 -2,77 18:10:01
  • BRSAN 580,00 1,67 18:10:00
  • BRYAT 1.996,00 -0,45 18:10:00
  • BSOKE 36,94 2,04 18:10:00
  • BTCIM 6,26 1,95 18:10:00
  • BUCIM 6,17 -0,96 18:10:00
  • BULGS 41,70 0,14 18:10:00
  • BURCE 47,72 1,32 18:10:00
  • BURVA 1.172,00 -1,35 18:10:01
  • BYDNR 44,96 5,64 18:10:00
  • CANTE 1,55 0,00 18:10:00
  • CASA 87,20 -1,64 18:10:01
  • CATES 39,98 -4,22 18:10:00
  • CCOLA 78,80 -3,90 18:10:00
  • CELHA 15,88 -9,52 18:10:00
  • CEMAS 4,90 0,20 18:10:00
  • CEMTS 10,44 -0,67 18:10:00
  • CEMZY 13,29 1,45 18:10:00
  • CEOEM 27,78 2,66 18:10:00
  • CGCAM 47,80 9,99 18:10:00
  • CIMSA 51,40 -1,53 18:10:00
  • CLEBI 1.653,00 -1,14 18:10:00
  • CMBTN 1.610,00 -0,49 18:10:00
  • CMENT 300,00 -0,74 18:10:01
  • CONSE 2,94 0,34 18:10:00
  • COSMO 174,50 0,29 18:10:01
  • CRDFA 37,44 1,19 18:10:01
  • CRFSA 126,80 -0,86 18:10:00
  • CUSAN 27,60 -1,99 18:10:00
  • CVKMD 45,30 0,44 18:10:00
  • CWENE 39,94 -2,35 18:10:00
  • DAGI 7,24 0,70 18:10:00
  • DAPGM 10,64 2,80 18:10:00
  • DARDL 2,30 0,44 18:10:00
  • DCTTR 12,12 0,17 18:10:00
  • DENGE 2,32 -0,85 18:10:00
  • DERHL 13,58 -1,09 18:10:00
  • DERIM 37,40 -0,27 18:10:00
  • DESA 12,68 -1,25 18:10:00
  • DESPC 47,70 -2,29 18:10:00
  • DEVA 66,05 0,61 18:10:00
  • DGATE 125,00 -2,65 18:10:00
  • DGGYO 32,10 -3,89 18:10:01
  • DGNMO 9,90 7,14 18:10:00
  • DIRIT 26,50 4,91 18:10:01
  • DITAS 39,86 9,99 18:10:00
  • DMRGD 10,80 -0,92 18:10:00
  • DMSAS 8,71 1,75 18:10:00
  • DNISI 19,51 -0,61 18:10:00
  • DOAS 185,20 -0,64 18:10:00
  • DOCO 9.887,50 1,41 18:10:00
  • DOFER 35,10 1,09 18:10:00
  • DOFRB 172,00 -2,11 18:10:00
  • DOGUB 103,00 -0,10 18:10:01
  • DOHOL 22,86 0,88 18:10:00
  • DOKTA 31,46 5,15 18:10:00
  • DSTKF 2.257,00 2,59 18:10:00
  • DUNYH 117,30 4,45 18:10:00
  • DURDO 5,40 1,31 18:10:00
  • DURKN 21,18 -0,19 18:10:00
  • DZGYO 8,64 2,49 18:10:00
  • EBEBK 85,00 0,83 18:10:00
  • ECILC 86,10 0,35 18:10:00
  • ECOGR 37,10 0,98 18:10:00
  • ECZYT 353,75 -0,77 18:10:00
  • EDATA 16,03 -5,32 18:10:00
  • EDIP 36,50 -0,92 18:10:00
  • EFOR 12,05 3,70 18:10:00
  • EGEEN 5.705,00 0,22 18:10:00
  • EGEGY 30,36 0,93 18:10:00
  • EGEPO 19,62 -0,61 18:10:00
  • EGGUB 102,00 -1,92 18:10:00
  • EGPRO 40,58 0,05 18:10:00
  • EKDMR 57,75 -4,62 18:10:00
  • EKGYO 20,32 2,63 18:10:00
  • EKIZ 89,50 3,83 18:10:01
  • EKOS 8,09 -9,91 18:10:00
  • EKSUN 7,50 -2,09 18:10:00
  • ELITE 40,28 -0,98 18:10:00
  • EMKEL 25,22 9,94 18:10:00
  • EMNIS 166,10 0,24 18:10:01
  • EMPAE 108,30 9,95 18:10:00
  • ENDAE 17,80 -3,05 18:10:00
  • ENERY 8,91 1,25 18:10:00
  • ENKAI 94,95 -0,99 18:10:00
  • ENSRI 13,25 9,96 18:10:00
  • ENTRA 4,79 -6,08 18:10:00
  • EPLAS 5,81 -0,51 18:10:00
MENKUL FİYAT % ZAMAN
  • ERCB 62,90 -0,47 18:10:00
  • EREGL 40,10 -0,50 18:10:00
  • ERSU 26,12 -2,46 18:10:01
  • ESCAR 50,90 -0,59 18:10:00
  • ESCOM 5,31 0,19 18:10:00
  • ESEN 4,02 -1,95 18:10:00
  • ETYAT 10,20 3,87 18:10:01
  • EUHOL 11,40 -0,87 18:10:01
  • EUKYO 9,10 4,60 18:10:01
  • EUPWR 88,50 4,98 18:10:00
  • EUREN 4,89 0,20 18:10:00
  • EUYO 6,44 -2,28 18:10:01
  • EYGYO 2,66 -1,12 18:10:00
  • FADE 16,80 -4,27 18:10:00
  • FENER 3,95 -3,19 18:10:00
  • FLAP 14,40 -4,64 18:10:01
  • FMIZP 311,75 -0,24 18:10:00
  • FONET 5,73 -3,05 18:10:00
  • FORMT 2,22 0,45 18:10:00
  • FRIGO 3,09 0,00 18:10:00
  • FRMPL 39,70 -5,02 18:10:00
  • FROTO 88,60 -0,39 18:10:00
  • FZLGY 15,00 4,17 18:10:00
  • GARAN 129,50 2,86 18:10:00
  • GARFA 30,28 0,00 18:10:00
  • GATEG 306,00 2,68 18:10:01
  • GEDIK 6,34 -0,94 18:10:00
  • GEDZA 37,80 -3,32 18:10:00
  • GENIL 8,26 -2,36 18:10:00
  • GENKM 16,01 9,96 18:10:00
  • GENTS 7,17 -1,51 18:10:00
  • GEREL 37,60 -1,98 18:10:00
  • GESAN 82,05 -0,79 18:10:00
  • GIPTA 73,60 -0,67 18:10:00
  • GLCVY 58,85 -0,25 18:10:00
  • GLDTR 553,00 0,18 18:10:00
  • GLRMK 179,60 0,45 18:10:00
  • GLRYH 3,36 -0,30 18:10:00
  • GLYHO 15,58 2,64 18:10:00
  • GMSTR 682,50 0,22 18:10:00
  • GMTAS 49,42 -3,19 18:10:00
  • GOKNR 24,52 3,37 18:10:00
  • GOLTS 335,50 -0,45 18:10:00
  • GOODY 16,42 0,24 18:10:00
  • GOZDE 19,77 0,76 18:10:00
  • GRNYO 20,38 -1,74 18:10:01
  • GRSEL 320,00 0,47 18:10:00
  • GRTHO 205,90 -1,39 18:10:00
  • GSDDE 11,87 -2,14 18:10:00
  • GSRAY 1,10 -1,79 18:10:00
  • GUNDG 1.214,00 1,17 18:10:00
  • GWIND 26,92 0,45 18:10:00
  • GZNMI 69,30 -7,60 18:10:00
  • HALKB 45,42 -3,81 18:10:00
  • HATEK 17,34 -0,91 18:10:00
  • HDFGS 2,74 -1,08 18:10:00
  • HEDEF 110,70 2,50 18:10:00
  • HEKTS 4,43 0,91 18:10:00
  • HKTM 14,79 -5,56 18:10:00
  • HLGYO 6,26 0,16 18:10:00
  • HOROZ 68,10 0,29 18:10:00
  • HRKET 123,60 5,91 18:10:00
  • HTTBT 41,32 -0,19 18:10:00
  • HUBVC 3,41 -1,16 18:10:01
  • HUNER 3,98 -2,21 18:10:00
  • HURGZ 7,85 0,00 18:10:00
  • ICBCT 21,28 -9,98 18:10:00
  • ICUGS 5,96 1,19 18:10:00
  • IDGYO 4,89 1,03 18:10:01
  • IEYHO 113,00 -0,70 18:10:00
  • IHAAS 102,00 3,03 18:10:00
  • IHEVA 2,18 -0,91 18:10:01
  • IHLAS 2,02 -0,98 18:10:00
  • IHLGM 1,99 -1,00 18:10:00
  • IHYAY 1,75 0,57 18:10:00
  • IMASM 3,35 1,52 18:10:00
  • INDES 12,50 -1,19 18:10:00
  • INFO 3,74 -1,58 18:10:00
  • INGRM 456,00 -3,49 18:10:00
  • INTEK 241,00 0,37 18:10:01
  • INTEM 270,25 -2,17 18:10:00
  • INVES 641,50 2,31 18:10:00
  • ISBIR 77,25 -0,32 18:10:01
  • ISBTR 400.000,00 0,00 18:10:01
  • ISCTR 13,72 2,46 18:10:00
  • ISDMR 62,05 0,89 18:10:00
  • ISFIN 19,65 -0,35 18:10:00
  • ISGLK 672,00 -0,55 18:10:00
  • ISGSY 111,60 0,00 18:10:00
  • ISGYO 20,94 0,38 18:10:00
  • ISKPL 16,89 9,96 18:10:00
  • ISKUR 2.431.802,50 0,00 18:10:01
  • ISMEN 37,80 0,48 18:10:00
  • ISYAT 8,04 0,25 18:10:00
  • IZENR 11,04 1,28 18:10:00
  • IZFAS 65,15 -3,48 18:10:00
  • IZINV 66,25 -0,38 18:10:00
  • IZMDC 8,05 4,41 18:10:00
  • JANTS 17,40 -0,06 18:10:00
  • KAPLM 587,50 -2,08 18:10:00
  • KAREL 12,81 -1,08 18:10:00
  • KARSN 13,75 3,15 18:10:00
  • KARTN 138,10 1,02 18:10:00
  • KATMR 2,84 -0,35 18:10:00
  • KAYSE 4,68 0,00 18:10:00
  • KBORU 24,66 -1,83 18:10:00
  • KCAER 13,95 2,95 18:10:00
  • KCHOL 191,20 1,38 18:10:00
  • KENT 396,50 -0,88 18:10:01
  • KERVN 5,70 0,00 18:10:01
  • KFEIN 11,20 -3,95 18:10:00
  • KGYO 12,26 1,32 18:10:00
  • KIMMR 16,60 -0,90 18:10:01
  • KLGYO 5,09 4,09 18:10:01
  • KLKIM 31,74 1,28 18:10:01
  • KLMSN 34,78 1,99 18:10:01
  • KLNMA 9,02 -0,88 18:10:01
  • KLRHO 107,50 6,44 18:10:01
  • KLSER 29,50 -2,45 18:10:01
  • KLSYN 13,40 -4,15 18:10:01
  • KLYPV 62,90 -0,63 18:10:01
  • KMPUR 22,02 -2,48 18:10:01
  • KNFRT 16,28 1,18 18:10:01
  • KOCMT 2,58 -1,15 18:10:01
  • KONKA 15,00 0,40 18:10:01
  • KONTR 7,85 1,29 18:10:01
  • KONYA 3.835,00 -0,39 18:10:01
  • KOPOL 6,28 0,80 18:10:01
  • KORDS 76,70 -3,22 18:10:01
  • KOTON 14,95 0,20 18:10:01
  • KRDMA 38,32 -2,24 18:10:01
  • KRDMB 116,10 0,09 18:10:01
  • KRDMD 39,60 -2,17 18:10:01
  • KRGYO 2,74 -0,36 18:10:01
  • KRONT 19,60 -2,00 18:10:01
  • KRPLS 9,32 0,00 18:10:01
  • KRSTL 11,83 -1,00 18:10:01
  • KRTEK 25,02 -1,42 18:10:01
  • KRVGD 3,21 -1,23 18:10:01
  • KSTUR 2.887,50 -2,45 18:10:01
  • KTLEV 148,50 10,00 18:10:01
  • KTSKR 98,90 -1,88 18:10:01
  • KUTPO 90,90 -1,89 18:10:01
  • KUVVA 150,00 -0,66 18:10:01
  • KUYAS 75,90 -2,00 18:10:01
  • KZBGY 2,97 -1,00 18:10:01
  • KZGYO 24,92 0,00 18:10:01
  • LIDER 121,50 0,33 18:10:01
  • LIDFA 2,96 -0,34 18:10:01
  • LILAK 34,86 -0,74 18:10:01
  • LKMNH 16,42 0,18 18:10:01
  • LMKDC 31,38 -3,33 18:10:01
  • LOGO 151,00 -3,94 18:10:01
  • LRSHO 3,37 -0,59 18:10:01
  • LUKSK 109,90 -4,93 18:10:01
  • LXGYO 17,02 0,12 18:10:01
  • LYDHO 191,10 -2,65 18:10:01
  • LYDYE 15.602,50 -1,37 18:10:01
  • MAALT 1.210,00 1,34 18:10:01
  • MACKO 40,26 -2,23 18:10:01
  • MAGEN 56,45 -9,97 18:10:01
  • MAKIM 18,10 -5,58 18:10:01
  • MAKTK 14,33 4,60 18:10:01
  • MANAS 25,54 -2,96 18:10:01
  • MARBL 13,94 1,38 18:10:01
  • MARKA 63,35 5,23 18:10:01
  • MARMR 2,62 -2,96 18:10:01
  • MARTI 1,96 1,03 18:10:01
  • MAVI 42,50 -0,05 18:10:01
  • MCARD 199,80 -1,58 18:10:01
  • MEDTR 30,08 -1,51 18:10:01
  • MEGMT 77,40 0,78 18:10:01
  • MEKAG 4,04 0,75 18:10:01
  • MEPET 26,44 -0,45 18:10:01
  • MERCN 24,08 -2,19 18:10:01
  • MERIT 16,66 0,85 18:10:01
  • MERKO 2,10 0,48 18:10:01
  • METRO 8,53 0,35 18:10:01
  • MEYSU 17,95 2,51 18:10:01
  • MGROS 662,50 -0,67 18:10:01
  • MHRGY 4,71 -1,67 18:10:01
  • MIATK 49,44 -3,06 18:10:01
  • MMCAS 66,00 -1,27 18:10:01
  • MNDRS 11,58 -1,03 18:10:01
  • MOBTL 15,75 -1,62 18:10:01
  • MOGAN 12,50 -2,50 18:10:01
  • MOPAS 40,10 -1,33 18:10:01
  • MPARK 454,00 -1,30 18:10:01
  • MRGYO 1,64 1,23 18:10:01
  • MRSHL 1.584,00 0,64 18:10:01
  • MSGYO 6,70 1,52 18:10:01
  • MTRKS 27,98 1,75 18:10:01
  • MTRYO 10,00 0,91 18:10:01
  • MZHLD 6,19 -1,43 18:10:01
  • NATEN 7,05 -0,28 18:10:01
  • NETAS 68,15 -1,02 18:10:01
  • NETCD 185,50 -2,57 18:10:01
  • NIBAS 4,85 -1,02 18:10:01
  • NPTLR 47,28 0,28 18:10:00
  • NTGAZ 12,86 -0,08 18:10:01
  • NTHOL 39,00 -0,51 18:10:01
  • NUGYO 11,04 1,10 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 218,00 0,65 18:10:01
  • OBAMS 7,61 -1,93 18:10:01
  • OBASE 40,54 2,68 18:10:01
  • ODAS 7,16 -2,98 18:10:01
  • ODINE 1.380,00 -4,17 18:10:01
  • OFSYM 59,95 1,87 18:10:01
  • ONCSM 277,25 0,09 18:10:01
  • ONRYT 84,35 -9,98 18:10:01
  • OPK30 72,84 -0,79 18:10:00
  • OPT25 50,74 -0,08 18:10:00
  • OPTGY 165,05 0,46 18:10:00
  • OPTLR 58,50 0,34 18:10:00
  • OPX30 82,24 -0,80 18:10:00
  • ORCAY 4,70 -1,67 18:10:01
  • ORGE 107,70 0,65 18:10:01
  • ORMA 217,00 -4,99 18:10:01
  • OSMEN 7,56 -0,13 18:10:01
  • OSTIM 2,86 2,14 18:10:01
  • OTKAR 379,25 2,09 18:10:01
  • OTTO 210,00 -0,47 18:10:01
  • OYAKC 20,94 -0,10 18:10:01
  • OYAYO 50,50 0,00 18:10:01
  • OYLUM 8,65 -1,03 18:10:01
  • OYYAT 47,42 -2,83 18:10:01
  • OZATD 1.498,00 1,63 18:10:01
  • OZGYO 2,28 7,55 18:10:01
  • OZKGY 13,71 1,26 18:10:01
  • OZKGY 13,71 1,26 18:10:01
  • OZRDN 34,02 0,77 18:10:01
  • OZSUB 30,76 -0,26 18:10:01
  • PAGYO 127,10 0,95 18:10:01
  • PAHOL 1,66 0,61 18:10:01
  • PAMEL 88,60 -0,45 18:10:01
  • PAPIL 15,27 -2,74 18:10:01
  • PATEK 24,18 0,75 18:10:01
  • PCILT 35,40 -5,70 18:10:01
  • PEKGY 12,60 -1,72 18:10:01
  • PENGD 13,69 -0,80 18:10:01
  • PENTA 16,05 -1,11 18:10:01
  • PETKM 21,02 -6,74 18:10:01
  • PETUN 12,78 0,00 18:10:01
  • PGSUS 171,20 0,71 18:10:01
  • PINSU 11,85 -0,34 18:10:01
  • PKART 146,20 -9,98 18:10:01
  • PKENT 155,00 0,71 18:10:01
  • PLTUR 23,64 0,60 18:10:01
  • PNLSN 49,80 0,40 18:10:01
  • PNSUT 13,12 -0,83 18:10:01
  • POLHO 20,80 2,67 18:10:01
  • POLTK 5.050,00 -0,59 18:10:01
  • PRDGS 7,94 -2,22 18:10:01
  • PRKAB 42,50 -3,89 18:10:01
  • PRKME 17,99 -0,88 18:10:01
  • PRZMA 53,20 -3,27 18:10:01
  • PSDTC 121,80 -1,62 18:10:01
  • QNBFK 38,40 -0,52 18:10:01
  • QNBTR 218,80 -1,97 18:10:01
  • QTEMZ 375,90 -2,41 18:10:00
  • QUAGR 4,22 -6,22 18:10:01
  • RALYH 222,50 5,80 18:10:01
  • RAYSG 184,00 -0,70 18:10:01
  • REEDR 7,86 9,93 18:10:01
  • RGYAS 195,00 -0,31 18:10:01
  • RNPOL 2,52 3,70 18:10:01
  • RODRG 29,72 -2,17 18:10:01
  • RTALB 3,42 -2,84 18:10:01
  • RUBNS 31,22 0,32 18:10:01
  • RUZYE 12,05 -3,98 18:10:01
  • RYGYO 32,10 0,06 18:10:01
  • RYSAS 27,18 3,74 18:10:01
  • SAFKR 23,10 2,21 18:10:01
  • SAHOL 92,00 1,43 18:10:01
  • SAMAT 6,98 6,73 18:10:01
  • SANEL 52,90 -2,13 18:10:01
  • SANFM 9,95 4,74 18:10:01
  • SANKO 22,44 -0,36 18:10:01
  • SARKY 31,72 -0,88 18:10:01
  • SASA 2,59 -1,52 18:10:01
  • SDTTR 247,10 -7,37 18:10:01
  • SEGYO 5,00 1,42 18:10:01
  • SEKFK 10,17 -1,07 18:10:01
  • SEKUR 7,33 -0,81 18:10:01
  • SELEC 95,90 -0,26 18:10:01
  • SELVA 2,11 -0,94 18:10:01
  • SERNT 10,05 -1,57 18:10:01
  • SEYKM 5,08 -2,31 18:10:01
  • SILVR 2,73 -1,80 18:10:01
  • SISE 45,48 -1,81 18:10:01
  • SKBNK 12,94 -0,46 18:10:01
  • SKTAS 3,42 0,00 18:10:01
  • SKYLP 314,25 -3,97 18:10:01
  • SKYMD 14,20 -8,21 18:10:01
  • SMART 37,70 -1,15 18:10:01
  • SMRTG 12,35 -1,28 18:10:01
  • SMRVA 16,10 -2,60 18:10:01
  • SNGYO 3,70 -0,80 18:10:01
  • SNICA 4,22 2,93 18:10:01
  • SNPAM 21,90 0,00 18:10:01
  • SODSN 9,26 -1,70 18:10:01
  • SOKM 48,28 -1,59 18:10:01
  • SONME 131,60 -1,42 18:10:01
  • SRVGY 3,03 0,00 18:10:01
  • SUMAS 371,50 -4,62 18:10:01
  • SUNTK 32,14 -1,17 18:10:01
  • SURGY 69,15 0,73 18:10:01
  • SUWEN 7,97 -0,50 18:10:01
  • SVGYO 19,19 0,52 18:10:01
  • TABGD 281,00 2,65 18:10:01
  • TARKM 570,50 -1,72 18:10:01
  • TATEN 14,29 -4,54 18:10:01
  • TATGD 20,08 -2,43 18:10:01
  • TAVHL 264,00 0,48 18:10:01
  • TBORG 136,00 -0,95 18:10:01
  • TCELL 107,90 1,98 18:10:01
  • TCKRC 146,30 2,31 18:10:01
  • TDGYO 14,50 1,40 18:10:01
  • TEHOL 30,00 2,04 18:10:01
  • TEKTU 10,98 2,14 18:10:01
  • TERA 200,00 -1,38 18:10:01
  • TEZOL 18,76 -2,29 18:10:01
  • TGSAS 170,00 2,91 18:10:01
  • THYAO 299,75 0,93 18:10:01
  • TKFEN 151,70 0,80 18:10:01
  • TKNSA 20,60 -1,25 18:10:01
  • TLMAN 102,60 4,00 18:10:01
  • TMPOL 337,25 8,09 18:10:01
  • TMSN 98,90 -0,40 18:10:01
  • TNZTP 25,16 -0,63 18:10:01
  • TOASO 297,50 -0,50 18:10:01
  • TRALT 48,30 2,55 18:10:01
  • TRCAS 43,04 -3,93 18:10:01
  • TRENJ 91,20 2,24 18:10:01
  • TRGYO 95,05 0,37 18:10:01
  • TRILC 2,22 -9,76 18:10:01
  • TRMET 119,40 0,42 18:10:01
  • TSGYO 6,85 3,79 18:10:01
  • TSKB 11,73 0,69 18:10:01
  • TSPOR 0,95 0,00 18:10:01
  • TTKOM 63,65 1,19 18:10:01
  • TTRAK 447,00 -0,67 18:10:01
  • TUCLK 4,40 -1,35 18:10:01
  • TUKAS 2,43 -0,41 18:10:01
  • TUPRS 232,20 -2,40 18:10:01
  • TUREX 8,56 -5,62 18:10:01
  • TURGG 29,66 -2,37 18:10:01
  • TURSG 12,80 1,43 18:10:01
  • UCAYM 34,00 -0,87 18:10:01
  • UFUK 1.340,00 -2,19 18:10:01
  • ULAS 27,00 -0,59 18:10:01
  • ULKER 115,20 -0,17 18:10:01
  • ULUFA 3,87 0,52 18:10:01
  • ULUSE 348,00 1,90 18:10:01
  • ULUUN 8,31 -3,48 18:10:01
  • UNLU 13,23 -0,82 18:10:01
  • USAK 1,58 0,00 18:10:01
  • USDTR 4.300,00 0,02 18:10:00
  • VAKBN 32,70 0,74 18:10:01
  • VAKFA 12,35 -0,40 18:10:01
  • VAKFN 1,70 0,00 18:10:01
  • VAKKO 75,80 0,00 18:10:01
  • VANGD 85,85 -3,05 18:10:01
  • VBTYZ 29,48 -1,80 18:10:01
  • VERTU 40,96 -2,48 18:10:01
  • VERUS 590,50 0,85 18:10:01
  • VESBE 6,72 -1,03 18:10:01
  • VESTL 26,04 -0,61 18:10:01
  • VKFYO 28,72 -0,97 18:10:01
  • VKGYO 2,83 1,43 18:10:01
  • VKING 26,44 1,54 18:10:01
  • VRGYO 2,21 0,45 18:10:01
  • VSNMD 91,05 -4,56 18:10:01
  • YAPRK 13,10 -2,75 18:10:01
  • YAYLA 26,42 -1,78 18:10:01
  • YBTAS 16,74 -1,53 18:10:01
  • YEOTK 113,40 -3,08 18:10:01
  • YESIL 1,51 0,00 18:10:01
  • YGGYO 213,20 0,57 18:10:01
  • YIGIT 26,00 4,17 18:10:01
  • YKBNK 35,20 2,39 18:10:01
  • YKSLN 3,47 -1,14 18:10:01
  • YONGA 60,00 -0,41 18:10:01
  • YUNSA 10,41 -1,79 18:10:01
  • YYAPI 1,00 -0,99 18:10:01
  • YYLGD 11,59 -1,28 18:10:01
  • Z30KE 184,00 -1,08 18:10:00
  • Z30KP 255,00 -1,92 18:10:00
  • ZEDUR 10,60 0,00 18:10:01
  • ZELOT 121,70 -0,81 18:10:00
  • ZERGY 15,37 9,94 18:10:01
  • ZGOLD 679,50 -0,18 18:10:00
  • ZGYO 39,72 -3,59 18:10:01
  • ZOREN 3,03 -1,94 18:10:01
  • ZPBDL 241,15 -2,05 18:10:00
  • ZPLIB 191,90 2,13 18:10:00
  • ZPT10 124,70 -1,62 18:10:00
  • ZPX30 205,20 -1,16 18:10:00
  • ZRE20 176,60 -0,87 18:10:00
  • ZRGYO 16,95 -0,59 18:10:01
  • ZSR25 46,33 -0,26 18:10:00
  • ZTLRF 1.261,50 0,36 18:10:00
  • ZTLRK 1.260,50 0,36 18:10:00
  • ZTM25 181,25 -0,22 18:10:00

